Usage Statistics for stoneafshari.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for stoneafshari.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 32 5 3 2 30 67 2 3 5 32
Jun 2025 254 28 70 13 911 27570 397 2127 865 7634
May 2025 589 36 147 21 885 40556 670 4563 1139 18279
Apr 2025 314 36 82 21 620 31203 650 2461 1084 9438
Mar 2025 215 37 54 20 640 34613 633 1689 1158 6674
Feb 2025 240 37 87 19 498 29695 545 2436 1044 6730
Jan 2025 97 27 28 14 488 26657 438 898 842 3007
Dec 2024 72 19 32 11 418 17171 364 993 613 2244
Nov 2024 79 15 27 9 369 16860 284 827 476 2375
Oct 2024 61 14 20 7 326 12385 217 636 444 1908
Sep 2024 31 17 13 8 362 11517 259 410 518 946
Aug 2024 28 15 11 7 372 13087 241 370 495 873
Totals 261381 4700 17413 8683 60140


Generated by Webalizer Version 2.23