Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 26 | 18 | 12 | 9 | 210 | 6968 | 139 | 181 | 255 | 376 |
Jul 2022 | 32 | 21 | 14 | 11 | 471 | 11267 | 358 | 453 | 677 | 996 |
Jun 2022 | 33 | 22 | 15 | 10 | 463 | 10346 | 325 | 461 | 664 | 1013 |
May 2022 | 34 | 22 | 15 | 11 | 497 | 9227 | 367 | 487 | 707 | 1056 |
Apr 2022 | 23 | 18 | 13 | 10 | 349 | 9617 | 300 | 400 | 556 | 702 |
Mar 2022 | 30 | 21 | 17 | 11 | 303 | 8655 | 287 | 442 | 546 | 763 |
Feb 2022 | 34 | 23 | 16 | 12 | 229 | 7459 | 190 | 249 | 358 | 518 |
Jan 2022 | 32 | 27 | 19 | 16 | 530 | 13706 | 483 | 578 | 836 | 961 |
Dec 2021 | 33 | 29 | 17 | 14 | 563 | 11215 | 449 | 531 | 874 | 1015 |
Nov 2021 | 34 | 29 | 18 | 16 | 598 | 13474 | 500 | 566 | 873 | 1048 |
Oct 2021 | 35 | 34 | 21 | 20 | 628 | 13349 | 604 | 655 | 1038 | 1054 |
Sep 2021 | 25 | 25 | 15 | 14 | 468 | 9179 | 434 | 460 | 751 | 763 |
Totals | 124462 | 4436 | 5463 | 8135 | 10265 | |||||
Generated by Webalizer Version 2.23 |